Governing Body
The Fells Federation Governing Body consists of 11 governors
- one local authority governor
- two Foundation governors (one of which is ex-officio the Principal Officiating Minister of the ecclesiastical parish of Coniston and Torver)
- one staff governors
- two parent governors
- Head Teacher John Ruskin School
- Head of School Coniston Primary School
- three co-opted governors
The term of office for all categories of governors is four years.
Current Governing Body members
Local Authority governor – Joyce Hallam
Foundation governor – Brian Streeter
Foundation governor – Helen Hoyle
Staff governor – Ian Walker
Head Teacher John Ruskin School – Peter Blackburn
Head Teacher Coniston Primary School – Danielle Fitzsimons
Parent Governor – Keiron Clarke
Co-opted governor – Charlotte Crisp
Co-opted governor – Helen Glaister
Co-opted Governor – Chris Clarke
Chair of Governors – Joyce Hallam
Vice Chair of Governors – Brian Streeter
Safeguarding governor – Chris Clarke
Governor with GDPR responsibilities – Brian Streeter
SEND Governor – Joyce Hallam
Governor with oversight for disadvantaged children – Helen Glaister
Finance Governor – Charlotte Crisp
Health & Safety Governor – Keiron Clarke
The Full Governing Body meets four times a year.
Three committees meet throughout the year too.
Finance & Resources committee
Rev. Brian Streeter – Chair
Peter Blackburn
Keiron Clark
Charlotte Crisp
John Ruskin School Curriculum & Standards
Helen Glaister – Chair
Joyce Hallam
Ian Walker
Peter Blackburn
Helen Hoyle
Coniston Primary School Curriculum & Standards
Joyce Hallam – Chair
Peter Blackburn
Danielle Fitzsimons
Helen Hoyle
Helen Glaister
The Fells Federation
Governing Body – Declaration of Interest – Year 2022/2023

Governing Body – Declaration of Interest – Year 2021/2022
Term of Office | Declaration of Interest | ||||
---|---|---|---|---|---|
Name | Category | Commenced | Ends | Position | Date |
Adrianne Mellor | Associate Member | 17.01.2019 | 02.11.2021 | None declared. | 23.09.2021 |
Kieron Clarke | Co-opted | 14.01.2022 | 13.01.2026 | None declared. | 06.02.2022 |
Brian Streeter | Foundation | 17.01.2019 | 16.01.2023 | Trust. | 23.09.2021 |
Helen Glaister | Co-opted | 01.10.2020 | 30.09.2024 | None declared. | 23.09.2021 |
Ian Walker | Staff | 17.01.2019 | 16.01.2023 | None declared. | 23.09.2021 |
Joyce Hallam | Local Authority | 09.09.2019 | 08.09.2023 | None declared. | 23.09.2021 |
Paul Dyson | Parent | 17.01.2019 | 16.01.2023 | None declared. | 23.09.2021 |
Peter Blackburn | Headteacher | Ex-officio | Ongoing | Wife employed at CPS. | 23.09.2021 |
Karen Birch | Co-opted | 20.02.2019 | 19.03.2023 | None declared. | 23.09.2021 |
Charlotte Crisp | Co-opted | 01.10.2020 | 30.09.2024 | None declared. | 23.09.2021 |
Helen Hoyle | Foundation | 08.04.2021 | 07.04.2025 | None declared. | 23.09.2021 |
Danielle Fitzsimmons | Head of School | Ex-officio | Ongoing | None declared. | 23.09.2021 |
Governing Body – Declaration of Interest – Year 2020/2021
Term of Office | Position | Declaration of Interest | |||||
---|---|---|---|---|---|---|---|
Name | Category | Commenced | Ends | Position | Appointed | Declaration | Date |
Adrianne Mellor | Associate Member | 17.01.2019 | 16.01.2023 | None declared. | 01.04.2021 | ||
Brian Streeter | Foundation | 17.01.2019 | 16.01.2023 | Director of Rapport Ltd. | |||
Helen Glaister | Co-opted | 01.10.2019 | 30.09.2024 | None declared. | 29.03.2021 | ||
Ian Walker | Staff | 17.01.2019 | 16.01.2023 | None declared. | |||
Joyce Hallam | Local Authority | 09.09.2019 | 08.09.2023 | Vice chair | 20.08.2020 | None declared. | 27.03.2021 |
Paul Dyson | Parent | 17.01.2019 | 16.01.2023 | Chair | 20.08.2020 | Wife employed by JRS. | |
Peter Blackburn | Head Teacher | ongoing | Wife employed at CPS. | 26.03.2021 | |||
Karen Birch | Co-opted | 20.02.2019 | 19.03.2023 | None declared. | 26.03.2021 | ||
Charlotte Crisp | Co-opted | 01.10.2020 | 30.09.2020 | None declared. | 31.03.2021 | ||
Danielle Fitzsimons | Head of School | ongoing | None declared. | 01.04.2021 |
Full Governing Body Attendance – Year 2020/2021
20.08.20 | 01.10.20 | 07.12.20 | 24.03.2021 | 07.07.2021 | |
---|---|---|---|---|---|
Adrianne Mellor | P | AP | AP | P | |
Brian Streeter | P | P | P | P | |
Helen Glaister | – | P | P | P | |
Ian Walker | P | P | P | P | |
Joyce Hallam | P | P | P | P | |
Paul Dyson | P | P | P | P | |
Peter Blackburn | P | P | P | P | |
Karen Birch | AP | P | P | P | |
Charlotte Crisp | – | P | P | P | |
Danielle Fitzsimons | P | P | P | P |
Legend: A absent, AP apologies sent, R resigned, P present, TE term of office ended.
The Fells Federation
Governing Body – Declaration of Interest – Year 2019/2020
Term of Office | Position | Declaration of Interest | |||||
---|---|---|---|---|---|---|---|
Name | Category | Commenced | Ends | Position | Appointed | Declaration | Date |
Joyce Hallam | Local Authority | 09.09.2019 | 08.09.2023 | Vice chair | 20.08.2020 | None declared. | 14.09.2019 |
Adrianne Mellor | Staff | 17.01.2019 | 16.01.2023 | None declared. | 14.10.2019 | ||
Brian Streeter | Foundation | 17.01.2019 | 16.01.2023 | Director of Rapport Ltd. | 09.09.2019 | ||
Ian Walker | Staff | 17.01.2019 | 16.01.2023 | None declared. | 08.09.2019 | ||
Paul Dyson | Parent | 17.01.2019 | 16.01.2023 | Chair | 20.08.2020 | Wife employed by JRS. | 14.10.2019 |
Karen Birch | Co-opted | 20.02.2019 | 19.03.2023 | None declared. | 18.09.2019 | ||
Peter Blackburn | Head Teacher | ongoing | Wife employed at CPS. | 09.09.2019 | |||
Danielle Fitzsimons | Head of School | ongoing | None declared. | 08.09.2019 | |||
Adrian Thompson | Parent | 17.01.2019 | 15.01.2020 | None declared. | 14.10.2019 | ||
Heather Troughton | Co-opted | 17.01.2019 | 25.03.2020 | None declared. | 14.10.2019 | ||
Peter Fox | Foundation | 26.09.2018 | 15.03.2020 | None declared. | 09.09.2019 |
Full Governing Body Attendance – Year 2019/2020
9.9.2019 | 14.10.2019 | 29.10.2019 | 15.01.2020 | 19.05.2020 | 04.06.2020 | |
---|---|---|---|---|---|---|
Joyce Hallam | AP | P | P | P | P | P |
Adrianne Mellor | AP | AP | P | P | P | P |
Brian Streeter | P | P | P | AP | P | P |
Ian Walker | P | AP | P | P | P | P |
Paul Dyson | P | P | P | P | P | P |
Karen Birch | P | P | P | P | P | P |
Peter Blackburn | P | AP | P | P | P | P |
Danielle Fitzsimons | P | P | P | P | P | P |
Adrian Thompson | AP | P | A | R | – | – |
Heather Troughton | AP | P | AP | P | R | – |
Peter Fox | P | P | P | P | P | P |
Legend: A absent, AP apologies sent, R resigned, P present, TE term of office ended.